2023 | ||
[11] | "PyDaQu: Python Data Quality Code Generation Based on Data Architecture", In 2023 ACM/IEEE International Conference on Model Driven Engineering Languages and Systems Companion (MODELS-C), pp. 60-64, 2023. [bib] | ,|
[10] | "Modeling Data Analytics Architecture for Smart Cities Data-Driven Applications using DAT", In arXiv preprint arXiv:2307.08870, 2023. [bib] | ,|
[9] | "Data Architecture for Digital Object Space Management Service (DOSM) using DAT", In arXiv preprint arXiv:2306.12909, 2023. [bib] | ,|
[8] | "Architecture Description Framework For Data-Intensive Applications", In 2023 Fourth International Conference on Intelligent Data Science Technologies and Applications (IDSTA), pp. 99-106, 2023. [bib] | ,|
2022 | ||
[7] | "Dat: Data architecture modeling tool for data-driven applications", In European Conference on Software Architecture, pp. 90-101, 2022. [bib] | ,|
2018 | ||
[6] | "ArIA: arduino code generation based on the caps", In Proceedings of the 12th European Conference on Software Architecture: Companion Proceedings, pp. 1-4, 2018. [bib] | ,|
[5] | "Arduino realization of caps iot architecture descriptions", In Proceedings of the 12th European Conference on Software Architecture: Companion Proceedings, pp. 1-4, 2018. [bib] | ,|
2017 | ||
[4] | "Simulating architectures of situational-aware cyber-physical space", In Proceedings of the 11th European Conference on Software Architecture: Companion Proceedings, pp. 66-67, 2017. [bib] | ,|
[3] | "CAPSim: Simulation and Code Generation based on the CAPS", In Proceedings of the 11th European Conference on Software Architecture: Companion Proceedings, pp. 56-60, 2017. [bib] | ,|
[2] | "An architecture framework for modelling and simulation of situational-aware cyber-physical systems", In Software Architecture: 11th European Conference, ECSA 2017, Canterbury, UK, September 11-15, 2017, Proceedings 11, pp. 95-111, 2017. [bib] | ,|
[1] | "Architecting Data-Driven Applications: From Architectural Design to the Data Quality", In Available at SSRN 4382947. [bib] | ,
Powered by bibtexbrowser